HOME PRICE LIST ORDERING INJECTION CONTACT STEROIDS CYCLES SITE MAP LINKS
1. This steroid cycles will give good mass and strenght gains for any first timer or novice steroid user. More experienced users will most likely not experience the gains they would want from doing this cycle. If someone doing this cycle eats right and trains very hard they can expect gains from 10-25 lbs. everyone is different so gains vary a lot. Most people I have talked to that have used this or very similar cycles to this one, have gains a min. of 15 lbs. This cycle is a very good first time mass cycle for someone wanting to bulk up.
a) CYPIONAT
b) SUSTANON
c) OMNADREN
|
WEEK |
||
|
1 |
200 mg |
20 mg day |
|
2 |
200 mg |
25 mg day |
|
3 |
400 mg |
30 mg day |
|
4 |
400mg |
35 mg day |
|
5 |
400 mg |
35 mg day |
|
6 |
400 mg |
30 mg day |
|
7 |
200 mg |
20 mg day |
|
8 |
200 mg |
15 mg day |
In this cycle you chose to stack dianabol with:
a) CYPIONAT 2400 mg or 24amps/1 ml/100 mg
b) SUSTANON 2400 mg or 10 amps/1 ml/250 mg
c) OMNADREN 2400 mg or 10 amps/1 ml/ 250 mg
DIANABOL 1470mg or 300 tabs
| WEEK | TEST. CYPIONAT | DIANABOL | WINSTROL | CLOMID |
| 1 | 500 mg | 20 mg/day | ||
| 2 | 500 mg | 20 mg/day | ||
| 3 | 500 mg | |||
| 4 | 500 mg | 50 mg EOD* | ||
| 5 | 250 mg | 50 mg EOD | ||
| 6 | 250 mg | 50 mg EOD | 100 mg/day | |
| 7 | 50 mg EOD | 100 mg/day | ||
| 8 | 50 mg/day |
* EOD means every other day
TESTOSTERONE CYPIONAT 2500 mg or 25ml/100mg
DIANABOL 280 mg or 56 tab
WINSTROL 700mg or 14 ml/50 mg
CLOMID 1750 mg or 35 tab
| WEEK | DECA | SUSTANON | PROVIRON | DIANABOL | HCG 1500 IU | CLOMID |
| 1 | 200 mg | 500 mg | 3 tab/day | 4 tab/day | ||
| 2 | 400 mg | 250 mg | 4 tab/day | 4 tab/day | ||
| 3 | 400 mg | 250 mg | 4 tab/day | 4 tab/day | ||
| 4 | 400 mg | 250 mg | 4 tab/day | 4 tab/day | ||
| 5 | 400 mg | 250 mg | 4 tab/day | 4 tab/day | ||
| 6 | 600 mg | 250 mg | 4 tab/day | 4 tab/day | ||
| 7 | 400 mg | 250 mg | 4 tab/day | 4 tab/day | 1 tab/day | |
| 8 | 400 mg | 250 mg | 3 tab/day | 4 tab/day | 1 tab/day | |
| 9 | 2 x HCG week | 1 tab/day | ||||
| 10 | 2 x HCG week | 1 tab/day |
DECADURABOLIN 3 200 mg or 16 amp/2ml/200mg
SUSTANON 2 250 mg or 9 ml/225mg
PROVIRON 210 tabs
DIANABOL 225 tabs
HCG 1500 IU x 4
CLOMID 30 tabs
| WEEK | DECA | DIANABOL | NOLVADEX | CLOMID |
| 1 | 200 mg | 4 tabs/day | ||
| 2 | 400 mg | 5 tabs/day | ||
| 3 | 400 mg | 6 tabs/day | ||
| 4 | 400 mg | 6 tabs/day | 1 tab/day | |
| 5 | 400 mg | 6 tabs/day | 1 tab/day | |
| 6 | 400 mg | 6 tabs/day | 1 tab/day | |
| 7 | 400 mg | 5 tabs/day | 1 tab/day | |
| 8 | 200 mg | 4 tabs/day | 1 tab/day | 1 tab/day |
DECADURABOLIN 2800 mg or 14 amps
DIANABOL 300 tabs
NOLVADEX 35 tabs
| WEEK | ANADROL | NOLVADEX | CLOMID |
| 1 | 2 tabs/day | ||
| 2 | 3 tabs/day | 1 tab/day | |
| 3 | 3 tabs/day | 1 tab/day | |
| 4 | 3 tabs/day | 1 tab/day | |
| 5 | 3 tabs/day | 1 tab/day | 2 tabs/day |
| 6 | 3 tabs/day | 1 tab/day | 1 tab/day |
ANADROL 120 tabs
NOLVADEX 35 tabs
CLOMID 23 tabs
| WEEK | SUSTANON | DIANABOL | NOLVADEX | CLOMID |
| 1 | 250 mg | 4 tabs/day | ||
| 2 | 500 mg | 5 tabs/day | ||
| 3 | 500 mg | 6 tabs/day | ||
| 4 | 500 mg | 6 tabs/day | 1 tab/day | |
| 5 | 500 mg | 6 tabs/day | 1 tab/day | |
| 6 | 500 mg | 6 tabs/day | 1 tab/day | |
| 7 | 500 mg | 5 tabs/day | 1 tab/day | |
| 8 | 250 mg | 4 tabs/day | 1 tab/day | 1 tab/day |
SUSTANON 3 500 mg / 14 ml/250 mg
DIANABOL 300 tabs
NOLVADEX 35 tabs
CLOMID 7 tabs
Anadrol, Anavar, Andriol, Arimidex, Clenbuterol, Clomid, Deca Durabolin, Dianabol, Equipoise, HCG, Lasix, Liv-52, Masteron, Methyltestosterone, Nolvadex, Omnadren, Parabolan, Primobolan, Proscar, Proviron, Stanozolol, Sustanon, Testosterone Cypionate, Testosterone Enanthate, Testosterone Propionate, Testosterone Suspension, T-3, Winstrol, Viagra.