HOME PRICE LIST ORDERING INJECTION CONTACT STEROIDS CYCLES SITE MAP LINKS
| WEEK | DECA |
| 1 | 200 mg |
| 2 | 400 mg |
| 3 | 400 mg |
| 4 | 400 mg |
| 5 | 400 mg |
| 6 | 200 mg |
DECADURABOLIN 2000 mg or 10 amps/2 ml/200 mg
| Week |
Sunday |
Monday |
Tuesday |
Wednes. |
Thurs. |
Friday |
Saturday |
|
1 |
1cc |
1cc |
|||||
|
2 |
1cc |
1cc |
|||||
|
3 |
1cc |
||||||
|
4 |
1cc |
1cc |
|||||
|
5 |
1cc |
1cc |
|||||
|
6 |
1cc |
1cc |
|||||
|
7 |
1cc |
||||||
|
8 |
1cc |
1 cc = 1 ml
|
WEEK |
|
|
1 |
100 mg |
|
2 |
200 mg |
|
3 |
400 mg |
|
4 |
400 mg |
|
5 |
400 mg |
|
6 |
300 mg |
|
7 |
100 mg |
|
8 |
100 mg |
DECADURABOLIN 2000 mg or 10 amps/2 ml/200 mg
| WEEK | DECA |
| 1 | 200 mg |
| 2 | 200 mg |
| 3 | 300 mg |
| 4 | 300 mg |
| 5 | 400 mg |
| 6 | 400 mg |
| 7 | 400 mg |
| 8 | 400 mg |
| 9 | 300 mg |
| 10 | 300 mg |
| 11 | 200 mg |
| 12 | 200 mg |
DECADURABOLIN 3600 mg or 18 amps/2 ml/200 mg
| WEEK | DECA | ANDRIOL |
| 1 | 200 mg | |
| 2 | 300 mg | |
| 3 | 300 mg | 4 caps/day |
| 4 | 400 mg | 4 caps/day |
| 5 | 400 mg | 6 caps/day |
| 6 | 300 mg | 6 caps/day |
| 7 | 300 mg | 6 caps/day |
| 8 | 200 mg | 6 caps/day |
DECADURABOLIN 2400 mg or 12 amps/2 ml/200 mg
ANDRIOL 230 caps
5. DECA CYCLE WITH DIANABOL| WEEK | DECA | DIANABOL |
| 1 | 200 mg | |
| 2 | 300 mg | |
| 3 | 300 mg | 5 tabs/day |
| 4 | 400 mg | 5 tabs/day |
| 5 | 400 mg | 6 tabs/day |
| 6 | 300 mg | 6 tabs/day |
| 7 | 300 mg | 6 tabs/day |
| 8 | 200 mg | 6 tabs/day |
DECADURABOLIN 2400 mg or 12 amps/2 ml/200 mg
DIANABOL 240 tabs
| WEEK | DECA | SUSTANON | PROVIRON | CLOMID |
| 1 | 200 mg | 250 mg | ||
| 2 | 300 mg | 250 mg | ||
| 3 | 300 mg | 250 mg | ||
| 4 | 400 mg | 500 mg | 2 tabs/day | |
| 5 | 400 mg | 500 mg | 2 tabs/day | |
| 6 | 300 mg | 250 mg | 2 tabs/day | |
| 7 | 300 mg | 250 mg | 2 tabs/day | |
| 8 | 200 mg | 250 mg | 1 tabs/day | |
| 9 | 1 tabs/day |
DECADURABOLIN 2400 mg or 12 amps/2 ml/200 mg
SUSTANON 2 500 mg or 10 ml/250 mg
PROVIRON 60 tabs
CLOMID 15 tabs
| WEEK | DECA | DIANABOL | SUSTANON | NOLVADEX | CLOMID |
| 1 | 200 mg | 6 tabs/day | 250 mg | ||
| 2 | 300 mg | 6 tabs/day | 250 mg | ||
| 3 | 300 mg | 7 tabs/day | 250 mg | 1 tab/day | |
| 4 | 400 mg | 7 tabs/day | 500 mg | 1 tab/day | |
| 5 | 400 mg | 8 tabs/day | 500 mg | 2 tabs/day | |
| 6 | 300 mg | 8 tabs/day | 250 mg | 2 tabs/day | |
| 7 | 300 mg | 250 mg | 2 tabs/day | ||
| 8 | 200 mg | 250 mg | 2 tabs/day | ||
| 9 | 2 tabs/day | 1 tab/day | |||
| 10 | 1 tab/day |
DECADURABOLIN 2400 mg or 12 amps/2 ml/200 mg
DIANABOL 300 tabs
SUSTANON 2 500 mg or 10 ml/250 mg
NOLVADEX 90 tabs
CLOMID 15 tabs
| WEEK | DECA | T - 3 | CLENBUTEROL |
| 1 | 200 mg | 5 tabs/day | |
| 2 | 200 mg | 6 tabs/day | |
| 3 | 300 mg | 7 tabs/day | |
| 4 | 400 mg | 1 tab/day | |
| 5 | 400 mg | 1 tab/day | |
| 6 | 300 mg | 2 tabs/day | |
| 7 | 200 mg | 2 tabs/day | 5 tabs/day |
| 8 | 200 mg | 6 tabs/day | |
| 9 | 7 tabs/day |
DECADURABOLIN 2200 mg or 11 amps/2 ml/200 mg
T - 3 45 tabs
CLENBUTEROL 250 tabs
Anadrol, Anavar, Andriol, Arimidex, Clenbuterol, Clomid, Deca Durabolin, Dianabol, Equipoise, HCG, Lasix, Liv-52, Masteron, Methyltestosterone, Nolvadex, Omnadren, Parabolan, Primobolan, Proscar, Proviron, Stanozolol, Sustanon, Testosterone Cypionate, Testosterone Enanthate, Testosterone Propionate, Testosterone Suspension, T-3, Winstrol, Viagra.