HOME PRICE LIST ORDERING INJECTION CONTACT STEROIDS CYCLES SITE MAP LINKS
| WEEK | ANDRIOL | WINSTROL | PROVIRON | CLOMID | CLENBUTEROL | DIANABOL |
| 1 | 5 caps/day | 3 tab/day | 4 tab/day | 2 tab/day | 5 tab/day | |
| 2 | 5 caps/day | 4 tab/day | 4 tab/day | 2 tab/day | 5 tab/day | |
| 3 | 6 caps/day | 4 tab/day | 4 tab/day | 3 tab EOD* | 5 tab/day | |
| 4 | 6 caps/day | 4 tab/day | 4 tab/day | 3 tab EOD | 5 tab/day | |
| 5 | 6 caps/day | 5 tab/day | 5 tab/day | 4 tab EOD | 5 tab/day | |
| 6 | 5 caps/day | 5 tab/day | 5 tab/day | 4 tab EOD | 5 tab/day | |
| 7 | 4 caps/day | 4 tab/day | 4 tab/day | 1 tab/day | 4 tab EOD | 5 tab/day |
| 8 | 3 caps/day | 3 tab/day | 3 tab/day | 1 tab/day | 3 tab EOD | 5 tab/day |
| 9 | 1 tab/day | 2 tab EOD | 5 tab/day | |||
| 10 | 1 tab/day | 1 tab EOD | 5 tab/day |
* EOD means every other day
ANDRIOL 280 caps
WINSTROL TABS 225 tabs
PROVIRON 235 tabs
CLOMID 30 tabs
CLENBUTEROL 115 tabs
DIANABOL 350 tabs
| WEEK | DIANABOL | PROVIRON |
| 1 | 4 tabs/day | |
| 2 | 5 tabs/day | |
| 3 | 6 tabs/day | 2 tabs/day |
| 4 | 6 tabs/day | 3 tabs/day |
| 5 | 6 tabs/day | 3 tabs/day |
| 6 | 6 tabs/day | 3 tabs/day |
| 7 | 5 tabs/day | 3 tabs/day |
| 8 | 4 tabs/day | 2 tabs/day |
DIANABOL 300 tabs
PROVIRON 115 tabs
| WEEK | SUSTANON | DIANABOL | PROVIRON | HCG 5000 IU |
| 1 | 250 mg | |||
| 2 | 250 mg | |||
| 3 | 500 mg | 5 tabs/day | ||
| 4 | 500 mg | 5 tabs/day | 1 tab/day | |
| 5 | 500 mg | 6 tabs/day | 1 tab/day | |
| 6 | 500 mg | 6 tabs/day | 1 tab/day | |
| 7 | 250 mg | 6 tabs/day | 2 tabs/day | |
| 8 | 250 mg | 6 tabs/day | 2 tabs/day | |
| 9 | 2 tabs/day | HCG 5000 IU |
SUSTANON 3 000 mg or 12 amps/1 ml/250 mg
DIANABOL 240 tabs
PROVIRON 65 tabs
HCG 5000 IU x 1
| WEEK | ANADROL | NOLVADEX | DIANABOL | PROVIRON | CLOMID |
| 1 | 1 tab/day | ||||
| 2 | 1 tab/day | 2 tabs/day | |||
| 3 | 2 tabs/day | 2 tabs/day | |||
| 4 | 3 tabs/day | 2 tabs/day | |||
| 5 | 3 tabs/day | 2 tabs/day | |||
| 6 | 8 tabs/day | 2 tabs/day | |||
| 7 | 8 tabs/day | 2 tabs/day | |||
| 8 | 6 tabs/day | 2 tabs/day | |||
| 9 | 6 tabs/day | 2 tabs/day | |||
| 10 | 2 tabs/day | ||||
| 11 | 1 tab/day |
ANADROL 70 tab
NOLVADEX 70 tab
DIANABOL 200 tabs
PROVIRON 60 tabs
CLOMID 25 tabs
| WEEK | T - 3 | CLENBUTEROL | |
| 1 | 5 tabs/day | ||
| 2 | 6 tabs/day | ||
| 3 | 7 tabs/day | 7 tabs/day | |
| 4 | 1 tab/day | 7 tabs/day | |
| 5 | 1 tab/day | 10 tabs/day | |
| 6 | 2 tabs/day | 10 tabs/day | |
| 7 | 2 tabs/day | 5 tabs/day | 10 tabs/day |
| 8 | 6 tabs/day | 10 tabs/day | |
| 9 | 7 tabs/day |
T - 3 60 tabs
CLENBUTEROL 250 tabs
WINSTROL TABS 378 tabs
| WEEK | PRIMOBOLAN | ANDRIOL |
| 1 | 50 mg | |
| 2 | 100 mg | |
| 3 | 100 mg | 4 caps/day |
| 4 | 150 mg | 4 caps/day |
| 5 | 150 mg | 6 caps/day |
| 6 | 200 mg | 6 caps/day |
| 7 | 200 mg | 6 caps/day |
| 8 | 6 caps/day |
PRIMOBOLAN DEPOT 1000 mg or 10 ml/100 mg
ANDRIOL 225 caps
| WEEK | DIANABOL | SUSTANON | WINSTROL TAB. | PRIMOBOLAN | DECA |
| 1 | 4 tabs/day | ||||
| 2 | 5 tabs/day | ||||
| 3 | 6 tabs/day | 250 mg | |||
| 4 | 250 mg | ||||
| 5 | 500 mg | 5 tabs/day | |||
| 6 | 5 tabs/day | ||||
| 7 | 6 tabs/day | 100 mg | |||
| 8 | 200 mg | ||||
| 9 | 200 mg | 200 mg | |||
| 10 | 400 mg | ||||
| 11 | 400 mg | ||||
| 12 | 200 mg |
DIANABOL 110 tabs
SUSTANON 1 000 mg or 4 amps/1 ml/250 mg
WINSTROL TABS 115 tabs
PRIMOBOLAN DEPOT 500 mg or 5 amps/1 ml/ 100 mg
DECADURABOLIN 1 200 mg or 6 amps/2 ml/200 mg
| WEEK | DECA | ANADROL | HCG 5000 IU | PRIMOBOLAN | WINSTROL TAB. |
| 1 | 200 mg | 1 tab/day | |||
| 2 | 200 mg | 2 tabs/day | |||
| 3 | 400 mg | 2 tabs/day | |||
| 4 | 400 mg | 3 tabs/day | |||
| 5 | 400 mg | 2 tabs/day | |||
| 6 | 200 mg | 1 tab/day | |||
| 7 | 5000 IU | ||||
| 8 | 5000 IU | ||||
| 9 | 200 mg | 4 tabs/day | |||
| 10 | 200 mg | 4 tabs/day | |||
| 11 | 300 mg | 5 tabs/day | |||
| 12 | 300 mg | 6 tabs/day | |||
| 13 | 300 mg | 5 tabs/day | |||
| 14 | 200 mg | 4 tabs/day |
DECADURABOLIN 1 800 mg or 9 amps/2 ml/200 mg
ANADROL 80 tabs
HCG 5000 IU x 2
PRIMOBOLAN DEPOT 1 500 mg or 15 amps/1 ml/100 mg
WINSTROL TABS 200 tabs
| WEEK | DECA | TESTOSTERONE DEPOT | WINSTROL TABS |
| 1 | 400 mg | 500 mg | 8 tabs/day |
| 2 | 300 mg | 375 mg | 7 tabs/day |
| 3 | 300 mg | 375 mg | 6 tabs/day |
| 4 | 200 mg | 250 mg | 5 tabs/day |
| 5 | 200 mg | 250 mg | 4 tabs/day |
| 6 | 200 mg | 250 mg | 3 tabs/day |
| 7 | 100 mg | 125 mg | 2 tabs/day |
| 8 | 100 mg | 125 mg | 1 tab/day |
DECADURABOLIN 1 800 mg or 9 amps/2 ml/250 mg
TESTOSTERONE DEPOT 2 250 mg or 9 amps/1 ml/ 250 mg
WINSTROL TABS 260 tabs
| WEEK | DIANABOL | DECA | TESTOSTERONE DEPOT |
| 1 | 3 tabs/day | ||
| 2 | 4 tabs/day | ||
| 3 | 5 tabs/day | 200 mg | |
| 4 | 400 mg | ||
| 5 | 400 mg | 250 mg | |
| 6 | 250 mg | ||
| 7 | 5 tabs/day | 500 mg | |
| 8 | 4 tabs/day | ||
| 9 | 3 tabs/day | 200 mg | |
| 10 | 400 mg | ||
| 11 | 400 mg | 500 mg | |
| 12 | 500 mg | ||
| 13 | 250 mg |
DIANABOL 170 tabs
DECADURABOLIN 2 000 mg or 10 amps/2 ml/250 mg
TESTOSTERONE DEPOT 2 250 mg or 9 amps/1 ml/ 250 mg
| WEEK | SUSTANON | ANADROL |
| 1 | 250 mg | 1 tab/day |
| 2 | 250 mg | 1 tab/day |
| 3 | 250 mg | 1 tab/day |
| 4 | 250 mg | |
| 5 | 250 mg | |
| 6 | 500 mg | |
| 7 | 250 mg | 1 tab/day |
| 8 | 250 mg | 1 tab/day |
| 9 | 500 mg | 1 tab/day |
| 10 | 250 mg | |
| 11 | 250 mg |
SUSTANON 2 750 mg or 11 amps/1 ml/250 mg
ANADROL 45 tabs
| WEEK | PRIMOBOLAN | DECA | WINSTROL TABS |
| 1 | 100 mg | 100 mg | |
| 2 | 100 mg | 100 mg | |
| 3 | 100 mg | 100 mg | |
| 4 | 100 mg | 100 mg | |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | 100 mg | 2 tabs/day | |
| 9 | 100 mg | 3 tabs/day | |
| 10 | 100 mg | 4 tabs/day | |
| 11 | 3 tabs/day | ||
| 12 | 2 tabs/day |
PRIMOBOLAN DEPOT 400 mg or 4 amps/1 ml/100 mg
DECADURABOLIN 700 mg or 4 amps/2 ml/250 mg
WINSTROL TABS 100 tabs
| WEEK | DECA | DIANABOL | NOLVADEX |
| 1 | 200 mg | 4 tabs/day | |
| 2 | 400 mg | 5 tabs/day | |
| 3 | 400 mg | 6 tabs/day | |
| 4 | 400 mg | 6 tabs/day | 1 tab/day |
| 5 | 400 mg | 6 tabs/day | 1 tab/day |
| 6 | 400 mg | 6 tabs/day | 1 tab/day |
| 7 | 400 mg | 5 tabs/day | 1 tab/day |
| 8 | 200 mg | 4 tabs/day | 1 tab/day |
DECADURABOLIN 2 800 mg or 14 amps/2 ml/250 mg
DIANABOL 300 tabs
NOLVADEX 40 tabs
Anadrol, Anavar, Andriol, Arimidex, Clenbuterol, Clomid, Deca Durabolin, Dianabol, Equipoise, HCG, Lasix, Liv-52, Masteron, Methyltestosterone, Nolvadex, Omnadren, Parabolan, Primobolan, Proscar, Proviron, Stanozolol, Sustanon, Testosterone Cypionate, Testosterone Enanthate, Testosterone Propionate, Testosterone Suspension, T-3, Winstrol, Viagra.