WITH 1 - 2 YEARS OF EXPIRIENCE
HOME PRICE LIST ORDERING INJECTION CONTACT STEROIDS CYCLES SITE MAP LINKS
| WEEK | TES. CYPIONAT | DIANABOL | WINSTROL | CLOMID |
| 1 | 750 mg | 30 mg/day | ||
| 2 | 750 mg | 30 mg/day | ||
| 3 | 500 mg | 20 mg/day | ||
| 4 | 500 mg | 50 mg EOD* | ||
| 5 | 500 mg | 50 mg EOD | ||
| 6 | 250 mg | 50 mg EOD | 100 mg/day | |
| 7 | 50 mg EOD | 100 mg/day | ||
| 8 | 50 mg/day |
* EOD means every other day
TESTOSTERONE CYPIONAT 3250 mg or 33 ml
DIANABOL 560 mg or 120 tabs
WINSTROL 700mg or 14 ml/50 mg
CLOMID 1750 mg or 35 tabs
a) CYPIONAT
b) SUSTANON
c) OMNADREN
| WEEK | A or B or C | DECA | ANADROL | DIANABOL |
| 1 | 400 - 500 mg | 200 - 300 mg | 50 mg/day | |
| 2 | 400 - 500 mg | 300 - 400 mg | 100 mg/day | |
| 3 | 600 - 750 mg | 400 - 600 mg | 100 mg/day | |
| 4 | 600 - 750 mg | 400 - 600 mg | 50 mg/day | |
| 5 | 600 - 750 mg | 400 - 600 mg | 35 mg/day | |
| 6 | 600 - 750 mg | 300 - 400 mg | 30 mg/day | |
| 7 | 400 - 500 mg | 200 - 300 mg | 30 mg/day | |
| 8 | 400 - 500 mg | 200 - 300 mg | 25 mg/day |
In this cycle you use:
a) CYPIONAT 5000 mg or 50 ml/100 mg
b) SUSTANON 5000 mg or 20 ml/250 mg
c) OMNADREN 5000 mg or 20 ml/250 mg
DECADURABOLIN 3500 mg or 18 amps/2 ml/ 200 mg
ANADROL 2100mg or 42 tabs
DIANABOL 840 mg or 170 tabs
| WEEK | DECA | SUSTANON | TES.DEPOT | DIANABOL | HCG 5000 | CLOMID | NOLVADEX |
| 1 | 200 mg | 250 mg | 250 mg | 6 tab/day | 1 tab/day | ||
| 2 | 400 mg | 500 mg | 250 mg | 6 tab/day | 1 tab/day | ||
| 3 | 400 mg | 500 mg | 250 mg | 6 tab/day | 1 tab/day | ||
| 4 | 600 mg | 500 mg | 250 mg | 6 tab/day | 1 tab/day | ||
| 5 | 600 mg | 500 mg | 500 mg | 6 tab/day | 1 tab/day | ||
| 6 | 600 mg | 500 mg | 500 mg | 6 tab/day | 1 tab/day | ||
| 7 | 400 mg | 500 mg | 250 mg | 6 tab/day | 1 tab/day | 1 tab/day | |
| 8 | 400 mg | 250 mg | 250 mg | 6 tab/day | 1 tab/day | 1 tab/day | |
| 9 | 5000 IU | 1 tab/day | 1 tab/day | ||||
| 10 | 5000 IU | 1 tab/day | 1 tab/day |
In this cycle you use:
DECADURABOLIN 3600 mg or 18 amp/2ml/200mg
SUSTANON 3500 mg or 14 amps
TESTOSTERONE DEPOT 3000 mg or 12 ml/250 mg
HCG 5000 IU x 2
DIANABOL 340 tabs
CLOMID 30 tabs
NOLVADEX 70 tabs
| WEEK | DECA | EQUIPOISE | DIANABOL |
| 1 | 300 mg | 200 mg | 8 tabs/day |
| 2 | 300 mg | 200 mg | 12 tabs/day |
| 3 | 400 mg | 300 mg | 12 tabs/day |
| 4 | 400 mg | 300 mg | 12 tabs/day |
| 5 | 400 mg | 200 mg | 8 tabs/day |
| 6 | 300 mg | 200 mg | |
| 7 | 200 mg | 100 mg | |
| 8 | 100 mg | 100 mg |
DECADURABOLIN 2400 mg or 12 amps/2 ml/ 200 mg
EQUIPOISE 1600 mg or 32ml/50 mg
DIANABOL 365 tabs
| WEEK | ANADROL | NOLVADEX | SUSTANON | DIANABOL | DECA | HCG | CLOMID |
| 1 | 1 tab/day | 1 tab/day | 500 mg | 200 mg | |||
| 2 | 2 tabs/day | 1 tab/day | 750 mg | 400 mg | |||
| 3 | 3 tabs/day | 750 mg | 400 mg | ||||
| 4 | 2 tabs/day | 750 mg | 400 mg | ||||
| 5 | 750 mg | 5 tabs/day | 400 mg | ||||
| 6 | 500 mg | 4 tabs/day | 400 mg | ||||
| 7 | 250 mg | 3 tabs/day | 400 mg | ||||
| 8 | 3 tabs/day | 200 mg | |||||
| 9 | 200 mg | ||||||
| 10 | 5000 IU | 2 tabs/day | |||||
| 11 | 1 tab/day | 1 tab/day |
ANADROL 60 tabs
NOLVADEX 25 tabs
SUSTANON 4250 mg or 17 amps/1 ml/250 mg
DIANABOL 110 tabs
DECADURABOLIN 3 000 mg or 15 amps/2 ml/ 200 mg
HCG 5000 IU x 1
CLOMID 25 tabs
| WEEK | CYPIONAT | DECA | DIANABOL |
| 1 | 400 mg | 400 mg | 6 tabs/day |
| 2 | 400 mg | 400 mg | 6 tabs/day |
| 3 | 400 mg | 400 mg | 6 tabs/day |
| 4 | 400 mg | 400 mg | 6 tabs/day |
| 5 | 400 mg | 400 mg | 6 tabs/day |
| 6 | 400 mg | 400 mg | |
| 7 | 400 mg | 400 mg | |
| 8 | 400 mg | 400 mg |
TESTOSTERONE CYPIONAT 3 200 mg or 32 ml/100 mg
DECADURABOLIN 3 200 mg or 16 ml/200 mg
DIANABOL 215 tabs
| WEEK | SUSTANON | BIONABOL | DECA | HCG 5000 IU | CLOMID |
| 1 | 500 mg | 4 tabs/day | 200 mg | ||
| 2 | 500 mg | 5 tabs/day | 200 mg | ||
| 3 | 750 mg | 6 tabs/day | 300 mg | ||
| 4 | 750 mg | 7 tabs/day | 300 mg | ||
| 5 | 750 mg | 8 tabs/day | 400 mg | ||
| 6 | 500 mg | 7 tabs/day | 400 mg | ||
| 7 | 250 mg | 5 tabs/day | 400 mg | ||
| 8 | 250 mg | 3 tabs/day | 400 mg | ||
| 9 | 200 mg | 3 tabs/day | |||
| 10 | 5000 IU | 3 tabs/day | |||
| 11 | 5000 IU | 3 tabs/day | |||
| 12 | 5000 IU | 3 tabs/day |
SUSTANON 4 250 mg or 17 amps/1 ml/250 mg
BIONABOL 320 tabs
DECADURABOLIN 2 800 mg or 14 amps/2 ml/ 200 mg
HCG 5000 IU x 3
CLOMID 85 tabs
Anadrol, Anavar, Andriol, Arimidex, Clenbuterol, Clomid, Deca Durabolin, Dianabol, Equipoise, HCG, Lasix, Liv-52, Masteron, Methyltestosterone, Nolvadex, Omnadren, Parabolan, Primobolan, Proscar, Proviron, Stanozolol, Sustanon, Testosterone Cypionate, Testosterone Enanthate, Testosterone Propionate, Testosterone Suspension, T-3, Winstrol, Viagra.