HOME PRICE LIST ORDERING INJECTION CONTACT STEROIDS CYCLES SITE MAP LINKS
|
Week |
|||
|
1 |
1 cc |
4 tabs/day |
1 cc |
|
2 |
1 cc |
6 tabs/day |
2 cc |
|
3 |
1 cc |
6 tabs/day |
3 cc |
|
4 |
1 cc |
4 tabs/day |
4 cc |
|
5 |
1 cc |
2 tabs/day |
4 cc |
|
6 |
1 cc |
3 cc |
|
|
7 |
1 cc |
2 cc |
|
|
8 |
1 cc |
1 cc |
1 cc - 1 ml
SUSTANON - 8 cc/8 ml - 2000mg
DIANABOL- 160 tabs - 80 $
DECADURABOLIN - 20 cc or 10 amp/2 ml/200 mg
| WEEK | CYPIONAT | DIANABOL | ANADROL | DECA | WINSTROL | CLOMID |
| 1 | 7.5 cc | 8 tabs/day | 4 cc | |||
| 2 | 7.5 cc | 8 tabs/day | 4 cc | |||
| 3 | 5 cc | 1 tab/day | 4 cc | |||
| 4 | 5 cc | 1 tab/day | 4 cc | 1 cc/day | ||
| 5 | 5 cc | 1 cc/day | ||||
| 6 | 2.5 cc | 1 cc/day | ||||
| 7 | 1 cc/day | 2 tabs/day | ||||
| 8 | 2 tabs/day | |||||
| 9 | 1 tab/day | |||||
| 10 | 1 tab EOD* |
* EOD meansevery other day
CYPIONAT 32, 5 cc - 33 amps
DIANABOL 115 tabs
ANADROL 14 tabs
DECADURABOLIN 16 cc - 8 amps $
WINSTROL DEPOT 28 cc
CLOMID 40 tabs
| WEEK | SUSTANON | DIANABOL | DECA | CLOMID |
| 1 | 750 mg | 7 tabs /day | 400 mg | |
| 2 | 750 mg | 6 tabs/day | 400 mg | |
| 3 | 750 mg | 6 tabs/day | 400 mg | |
| 4 | 500 mg | 4 tabs/day | 400 mg | |
| 5 | 500 mg | 200 mg | ||
| 6 | 250 mg | 200 mg | 2 tabs/day | |
| 7 | 2 tabs/day | |||
| 8 | 1 tab/day | |||
| 9 | 1 tab/day | |||
| 10 | 1 tab EOD* |
* EOD meansevery other day
SUSTANON 3 500 mg or 14 ml
DIANABOL 150 tabs
DECADURABOLIN 2 000 mg or 10 amps/200 mg
CLOMID 50 tab
| WEEK | WINSTROL | TESTOSTERONE SUSPENSION |
| 1 | 50 mg EOD* | 100 mg EOD |
| 2 | 50 mg EOD | 100 mg EOD |
| 3 | 50 mg EOD | 100 mg EOD |
| 4 | 50 mg EOD | 100 mg EOD |
| 5 | 50 mg EOD | 100 mg EOD |
| 6 | 50 mg EOD | 100 mg EOD |
| 7 | 50 mg EOD | 100 mg EOD |
| 8 | 50 mg EOD | 100 mg EOD |
* EOD means every other day
WINSTROL 1400 mg or 28 ml/50 mg
TESTOSTERONE SUSPENSION 2800 mg or 28 ml
| WEEK | DECA | OMANDREN | DIANABOL | ESSENTIALE | CLOMID | HCG 5000 | NOLVADEX |
| 1 | 400 mg | 250 mg | 5 tab/day | ||||
| 2 | 600 mg | 500 mg | 6 tab/day | ||||
| 3 | 600 mg | 500 mg | 6 tab/day | 1 tab/day | |||
| 4 | 600 mg | 500 mg | 7 tab/day | 1 tab/day | |||
| 5 | 600 mg | 500 mg | 7 tab/day | 3 caps/day | 5000 IU | 1 tab/day | |
| 6 | 600 mg | 500 mg | 6 tab/day | 3 caps/day | 1 tab/day | ||
| 7 | 600 mg | 500 mg | 6 tab/day | 3 caps/day | 1 tab/day | 1 tab/day | |
| 8 | 400 mg | 250 mg | 5 tab/day | 3 caps/day | 1 tab/day | 1 tab/day | |
| 9 | 3 caps/day | 1 tab/day | 1 tab/day | ||||
| 10 | 3 caps/day | 2 tab/day | 5000 IU | 1 tab/day | |||
| 11 | 1 tab/day | 5000 IU | 1 tab/day |
DECADURABOLIN 4 400 mg or 22 amps/2ml/200mg
OMNADREN 3 500 mg or 14 amps/1ml/250 mg
ESSENTIALE FORTE 130 caps
CLOMID 45 tabs
HCG 5000 IU x 3
NOLVADEX 63 tab
| WEEK | DECA | DIANABOL | CLOMID | HCG 5000 IU |
| 1 | 200 mg | 4 tab/day | ||
| 2 | 400 mg | 5 tab/day | ||
| 3 | 400 mg | 5 tab/day | ||
| 4 | 400 mg | 5 tab/day | ||
| 5 | 400 mg | 5 tab/day | ||
| 6 | 400 mg | 5 tab/day | ||
| 7 | 400 mg | 5 tab/day | ||
| 8 | 200 mg | 4 tab/day | 1 tab/day | |
| 9 | 1 tab/day | 5000 IU | ||
| 10 | 1 tab/day | 5000 IU |
DECADURABOLIN 2800 mg or 14 amps / 2 ml / 200 mg
DIANABOL 270 tabs
CLOMID 21 tab
HCG 5000 IU x 2
| WEEK | OMNADREN | DECA | DIANABOL | NOLVADEX | CLOMID | HCG 5000 IU |
| 1 | 250 mg | 200 mg | 6 tabs/day | |||
| 2 | 500 mg | 400 mg | 6 tabs/day | |||
| 3 | 500 mg | 400 mg | 6 tabs/day | 1/2 tab/day | ||
| 4 | 500 mg | 400 mg | 7 tabs/day | 1/2 tab/day | ||
| 5 | 500 mg | 400 mg | 1/2 tab/day | |||
| 6 | 750 mg | 400 mg | 1 tab/day | |||
| 7 | 750 mg | 400 mg | 1 tab/day | |||
| 8 | 500 mg | 400 mg | 1 tab/day | |||
| 9 | 500 mg | 400 mg | 1 tab/day | |||
| 10 | 500 mg | 400 mg | 1 tab/day | |||
| 11 | 500 mg | 400 mg | 1 tab/day | |||
| 12 | 250 mg | 200 mg | 1 tab/day | |||
| 13 | 1 tab/day | 2 tabs/day | 5000 IU | |||
| 14 | 1 tab/day | 1 tab/day | 5000 IU |
OMNADREN 6 000 mg or 24 amps / 1 ml / 250 mg
DECADURABOLIN 4400 mg or 22 amps / 2 ml / 200 mg
DIANABOL 170 tabs
NOLVADEX 80 tabs
CLOMID 25 tabs
HCG 5000 IU x 2
| WEEK | TEST.DEPOT | DECA | DIANABOL | OMNADREN | HCG 5000 UI | CLOMID |
| 1 | 250 mg | 200 mg | 6 tabs/day | |||
| 2 | 500 mg | 200 mg | 6 tabs/day | |||
| 3 | 500 mg | 200 mg | 6 tabs/day | |||
| 4 | 500 mg | 200 mg | 6 tabs/day | |||
| 5 | 500 mg | 200 mg | 5 tabs/day | |||
| 6 | 500 mg | 400 mg | ||||
| 7 | 500 mg | 400 mg | 5000 IU | |||
| 8 | 400 mg | 500 mg | 5000 IU | |||
| 9 | 400 mg | 500 mg | ||||
| 10 | 200 mg | 500 mg | ||||
| 11 | 200 mg | 500 mg | ||||
| 12 | 200 mg | 500 mg | ||||
| 13 | 200 mg | |||||
| 14 | ||||||
| 15 | HCG 5000 UI | 1 tab/day | ||||
| 16 | HCG 5000 UI | 1 tab/day | ||||
| 17 | 1 tab/day |
TESTOSTERONE DEPOT 3 750 mg or 15 amps / 1 ml / 250 mg
DECADURABOLIN 3 400 mg or 17 amps / 2 ml / 200 mg
DIANABOL 210 tabs
OMNADREN 2 500 mg or 10 amps / 1 ml / 250 mg
HCG 5000 IU x4
CLOMID 25 tabs
Anadrol, Anavar, Andriol, Arimidex, Clenbuterol, Clomid, Deca Durabolin, Dianabol, Equipoise, HCG, Lasix, Liv-52, Masteron, Methyltestosterone, Nolvadex, Omnadren, Parabolan, Primobolan, Proscar, Proviron, Stanozolol, Sustanon, Testosterone Cypionate, Testosterone Enanthate, Testosterone Propionate, Testosterone Suspension, T-3, Winstrol, Viagra.